Blackmagic Pocket Cinema Camera 4K vs Olympus PEN E-PL9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$1,295
Not enough price data yet
We don't currently see Blackmagic Pocket Cinema Camera 4K at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$439
MSRP
$599
73% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $439 matches the lowest we've ever recorded for this body. That's 73% of the $599 MSRP. Prices have been steady this month.
Specs side by side
| Blackmagic Pocket Cinema Camera 4K | Olympus PEN E-PL9 | |
|---|---|---|
| Brand | Blackmagic Design | Olympus |
| Family | Blackmagic Pocket Cinema Camera | Olympus PEN |
| Category | body | body |
| Body type | Digital movie camera | Mirrorless |
| Mount | {{flatlist| *Canon EF {{small|(Active)}} *MFT *L-Mount | MFT |
| Sensor | MFT | MFT |
| Megapixels | 8.8 MP | 16.1 MP |
| IBIS | no | 3-axis 3.5-stop |
| Weather sealed | No | No |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 722 g | 380 g |
| Dimensions | 178 × 97 × 86 mm | 117 × 68 × 39 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2018-04-08 | 2018-02-08 |
| Discontinued | — | — |
| Status | unknown | current |
| MSRP | $1,295 | $599 |
| Current low | — | $439 |
| % of MSRP | — | 73% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.