Canon EOS-1Ds Mark III vs Canon EOS 80D
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$344
MSRP
$7,999
4% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $344 matches the lowest we've ever recorded for this body. That's 4% of the $7,999 MSRP. Prices have been steady this month.
Lowest now
$319
MSRP
$1,199
27% of MSRP
Near the 90-day low
Close to the 90-day low. Within $10 of the 90-day low of $309. 27% of the $1,199 MSRP. Prices are up 3.2% over the last 30 days.
Specs side by side
| Canon EOS-1Ds Mark III | Canon EOS 80D | |
|---|---|---|
| Brand | Canon | Canon |
| Family | Canon EOS-1D | Canon EOS |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | EF | Canon EF |
| Sensor | Full Frame | APS-C |
| Megapixels | 21.1 MP | 24.2 MP |
| IBIS | — | no |
| Weather sealed | — | Yes |
| Max video | — | 1080p60 |
| Max native ISO | — | ISO 16,000 |
| Body weight | — | 730 g |
| Dimensions | — | 139 × 105 × 79 mm |
| Body material | — | aluminum/polycarbonate |
| Released | 2007-11-30 | 2016-02-18 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $7,999 | $1,199 |
| Current low | $344 | $319 |
| % of MSRP | 4% of MSRP | 27% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.