Canon EOS-1D X vs Sony Alpha 99
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$6,800
Not enough price data yet
We don't currently see Canon EOS-1D X at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$2,189
MSRP
$2,799
78% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 325.9% over the last 30 days. The 90-day low was $514, $1,675 below today. Currently 78% of the $2,799 MSRP.
Specs side by side
| Canon EOS-1D X | Sony Alpha 99 | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon EOS-1D | Sony Alpha (A-mount) |
| Category | body | body |
| Body type | DSLR | DSLT |
| Mount | EF | Sony A |
| Sensor | Full Frame | Full Frame |
| Megapixels | 18.1 MP | 24.3 MP |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2012-04-19 | 2012-09-12 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $6,800 | $2,799 |
| Current low | — | $2,189 |
| % of MSRP | — | 78% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.