Canon EOS 6D Mark II vs Nikon D6
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$519
MSRP
$1,999
26% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $519 matches the lowest we've ever recorded for this body. That's 26% of the $1,999 MSRP. Prices have been steady this month.
Lowest now
—
MSRP
$6,499
Not enough price data yet
We don't currently see Nikon D6 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Canon EOS 6D Mark II | Nikon D6 | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon EOS 6D | Nikon D-series Pro |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | EF | F |
| Sensor | Full Frame | Full Frame |
| Megapixels | 26.2 MP | 20.8 MP |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2017-08-27 | 2020-04-30 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $1,999 | $6,499 |
| Current low | $519 | — |
| % of MSRP | 26% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.