Canon PowerShot G16 vs Panasonic Lumix LX7
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$464
MSRP
$549
85% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 5.7% over the last 30 days. The 90-day low was $439, $25 below today. Currently 85% of the $549 MSRP.
Lowest now
—
MSRP
$499
Not enough price data yet
We don't currently see Panasonic Lumix LX7 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Canon PowerShot G16 | Panasonic Lumix LX7 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot G | Panasonic Lumix LX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | 1/1.7 |
| Megapixels | 12.1 MP | 10.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 356 g | 298 g |
| Dimensions | 109 × 76 × 40 mm | 111 × 68 × 46 mm |
| Body material | polycarbonate | metal/plastic mix |
| Released | 2013-08-22 | 2012-07-18 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $549 | $499 |
| Current low | $464 | — |
| % of MSRP | 85% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.