Canon PowerShot G1X Mark III vs Fujifilm X-E3
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$949
MSRP
$1,299
73% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $949 matches the lowest we've ever recorded for this body. That's 73% of the $1,299 MSRP. Prices have been steady this month.
Lowest now
$559
MSRP
$899
62% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $559 matches the lowest we've ever recorded for this body. That's 62% of the $899 MSRP. Prices are down 13.9% over the last 30 days.
Specs side by side
| Canon PowerShot G1X Mark III | Fujifilm X-E3 | |
|---|---|---|
| Brand | Canon | Fujifilm |
| Family | Canon PowerShot G | Fujifilm X-E |
| Category | body | body |
| Body type | Compact | MILC |
| Mount | Fixed Lens | Fujifilm X |
| Sensor | APS-C | APS-C |
| Megapixels | 24.2 MP | 24.3 MP |
| IBIS | no | no |
| Weather sealed | Yes | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 12,800 |
| Body weight | 399 g | 337 g |
| Dimensions | 115 × 78 × 51 mm | 121 × 74 × 43 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2017-10-16 | 2017-01-01 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $1,299 | $899 |
| Current low | $949 | $559 |
| % of MSRP | 73% of MSRP | 62% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.