Canon PowerShot G1X Mark III vs Fujifilm X100F
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$949
MSRP
$1,299
73% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $949 matches the lowest we've ever recorded for this body. That's 73% of the $1,299 MSRP. Prices have been steady this month.
Lowest now
$1,029
MSRP
$1,299
79% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,029 matches the lowest we've ever recorded for this body. That's 79% of the $1,299 MSRP. Prices have been steady this month.
Specs side by side
| Canon PowerShot G1X Mark III | Fujifilm X100F | |
|---|---|---|
| Brand | Canon | Fujifilm |
| Family | Canon PowerShot G | Fujifilm X100 |
| Category | body | body |
| Body type | Compact | Large sensor fixed-lens camera |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Megapixels | 24.2 MP | 24.3 MP |
| IBIS | no | no |
| Weather sealed | Yes | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 12,800 |
| Body weight | 399 g | 469 g |
| Dimensions | 115 × 78 × 51 mm | 127 × 75 × 52 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2017-10-16 | 2017-02-02 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,299 | $1,299 |
| Current low | $949 | $1,029 |
| % of MSRP | 73% of MSRP | 79% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.