Canon PowerShot G1X Mark III vs Nikon Zfc
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$949
MSRP
$1,299
73% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $949 matches the lowest we've ever recorded for this body. That's 73% of the $1,299 MSRP. Prices have been steady this month.
Lowest now
$89
MSRP
$959
9% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $89 matches the lowest we've ever recorded for this body. That's 9% of the $959 MSRP. Prices have been steady this month.
Specs side by side
| Canon PowerShot G1X Mark III | Nikon Zfc | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon PowerShot G | Nikon Z |
| Category | body | body |
| Body type | Compact | Mirrorless interchangeable lens camera |
| Mount | Fixed Lens | Nikon Z |
| Sensor | APS-C | APS-C |
| Megapixels | 24.2 MP | 20.9 MP |
| IBIS | no | no |
| Weather sealed | Yes | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 51,200 |
| Body weight | 399 g | 390 g |
| Dimensions | 115 × 78 × 51 mm | 135 × 94 × 44 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2017-10-16 | 2021-07-23 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,299 | $959 |
| Current low | $949 | $89 |
| % of MSRP | 73% of MSRP | 9% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.