Canon PowerShot G5X Mark II vs Sony RX100 VI
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$899
Not enough price data yet
We don't currently see Canon PowerShot G5X Mark II at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$1,139
MSRP
$1,199
95% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 128.3% over the last 30 days. The 90-day low was $499, $640 below today. Currently 95% of the $1,199 MSRP.
Specs side by side
| Canon PowerShot G5X Mark II | Sony RX100 VI | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 340 g | 301 g |
| Dimensions | 111 × 61 × 46 mm | 102 × 58 × 43 mm |
| Body material | aluminum | aluminum |
| Released | 2019-07-09 | 2018-06-05 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $899 | $1,199 |
| Current low | — | $1,139 |
| % of MSRP | — | 95% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.