Canon PowerShot G7X Mark II vs Sony RX10 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,239
MSRP
$699
177% of MSRP
Selling at or above MSRP
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $449 on May 4, 2026.
Lowest now
$1,909
MSRP
$1,699
112% of MSRP
Selling at or above MSRP
The used market is asking the $1,699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Canon PowerShot G7X Mark II | Sony RX10 IV | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | Yes |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 319 g | 1095 g |
| Dimensions | 106 × 61 × 42 mm | 133 × 94 × 127 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2016-02-18 | 2017-09-12 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $699 | $1,699 |
| Current low | $1,239 | $1,909 |
| % of MSRP | 177% of MSRP | 112% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.