Canon PowerShot G7X Mark II vs Sony RX100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,239
MSRP
$699
177% of MSRP
Selling at or above MSRP
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $449 on May 4, 2026.
Lowest now
$504
MSRP
$650
78% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 181.6% over the last 30 days. The 90-day low was $179, $325 below today. Currently 78% of the $650 MSRP.
Specs side by side
| Canon PowerShot G7X Mark II | Sony RX100 | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.2 MP |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 1080p60 | — |
| Max native ISO | ISO 12,800 | — |
| Body weight | 319 g | — |
| Dimensions | 106 × 61 × 42 mm | — |
| Body material | aluminum | — |
| Released | 2016-02-18 | 2012-08-31 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $699 | $650 |
| Current low | $1,239 | $504 |
| % of MSRP | 177% of MSRP | 78% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.