Canon PowerShot G7X vs Sony RX100 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$699
Not enough price data yet
We don't currently see Canon PowerShot G7X at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$659
MSRP
$799
82% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 175.7% over the last 30 days. The 90-day low was $239, $420 below today. Currently 82% of the $799 MSRP.
Specs side by side
| Canon PowerShot G7X | Sony RX100 III | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Large sensor fixed-lens camera | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.2 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 304 g | 290 g |
| Dimensions | 103 × 60 × 40 mm | 102 × 58 × 41 mm |
| Body material | aluminum | aluminum |
| Released | 2014-09-15 | 2014-05-16 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $699 | $799 |
| Current low | — | $659 |
| % of MSRP | — | 82% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.