Canon PowerShot G9X Mark II vs Leica X1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$850
MSRP
$529
161% of MSRP
Selling at or above MSRP
The used market is asking the $529 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$899
MSRP
$1,995
45% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $899 matches the lowest we've ever recorded for this body. That's 45% of the $1,995 MSRP. Prices have been steady this month.
Specs side by side
| Canon PowerShot G9X Mark II | Leica X1 | |
|---|---|---|
| Brand | Canon | Leica |
| Family | Canon PowerShot G | Leica X |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | APS-C |
| Megapixels | 20.1 MP | 12.2 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | no video |
| Max native ISO | ISO 12,800 | ISO 3,200 |
| Body weight | 206 g | 286 g |
| Dimensions | 98 × 58 × 31 mm | 124 × 60 × 32 mm |
| Body material | aluminum | aluminum |
| Released | 2017-01-04 | 2009-09-09 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $529 | $1,995 |
| Current low | $850 | $899 |
| % of MSRP | 161% of MSRP | 45% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.