Canon PowerShot G9X Mark II vs Sony RX10 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$850
MSRP
$529
161% of MSRP
Selling at or above MSRP
The used market is asking the $529 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$659
MSRP
$1,499
44% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 176% above the 90-day low of $239 (seen May 5, 2026). 44% of the $1,499 MSRP. Prices are down 48.9% over the last 30 days.
Specs side by side
| Canon PowerShot G9X Mark II | Sony RX10 III | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 206 g | 1051 g |
| Dimensions | 98 × 58 × 31 mm | 133 × 94 × 127 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2017-01-04 | 2016-03-29 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $529 | $1,499 |
| Current low | $850 | $659 |
| % of MSRP | 161% of MSRP | 44% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.