Canon PowerShot G9X Mark II vs Sony RX100 VA
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$850
MSRP
$529
161% of MSRP
Selling at or above MSRP
The used market is asking the $529 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$1,239
MSRP
$998
124% of MSRP
Selling at or above MSRP
The used market is asking the $998 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Canon PowerShot G9X Mark II | Sony RX100 VA | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.1 MP |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 1080p60 | — |
| Max native ISO | ISO 12,800 | — |
| Body weight | 206 g | — |
| Dimensions | 98 × 58 × 31 mm | — |
| Body material | aluminum | — |
| Released | 2017-01-04 | 2018-07-13 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $529 | $998 |
| Current low | $850 | $1,239 |
| % of MSRP | 161% of MSRP | 124% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.