Canon PowerShot G9X Mark II vs Sony RX100 VII
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$850
MSRP
$529
161% of MSRP
Selling at or above MSRP
The used market is asking the $529 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$1,249
MSRP
$1,199
104% of MSRP
Selling at or above MSRP
The used market is asking the $1,199 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $509 on May 3, 2026.
Specs side by side
| Canon PowerShot G9X Mark II | Sony RX100 VII | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 206 g | 302 g |
| Dimensions | 98 × 58 × 31 mm | 102 × 58 × 43 mm |
| Body material | aluminum | aluminum |
| Released | 2017-01-04 | 2019-07-25 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $529 | $1,199 |
| Current low | $850 | $1,249 |
| % of MSRP | 161% of MSRP | 104% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.