Canon PowerShot S100 vs Fujifilm X Half
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$349
MSRP
$429
81% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 181.5% over the last 30 days. The 90-day low was $124, $225 below today. Currently 81% of the $429 MSRP.
Lowest now
$439
MSRP
$849
52% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $439 matches the lowest we've ever recorded for this body. That's 52% of the $849 MSRP. Prices are down 20.0% over the last 30 days.
Specs side by side
| Canon PowerShot S100 | Fujifilm X Half | |
|---|---|---|
| Brand | Canon | Fujifilm |
| Family | Canon PowerShot S | Fujifilm |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | 1-inch |
| Megapixels | 12.1 MP | 18 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p24 | 1080p60 |
| Max native ISO | ISO 6,400 | ISO 12,800 |
| Body weight | 198 g | 240 g |
| Dimensions | 99 × 60 × 28 mm | 106 × 64 × 30 mm |
| Body material | aluminum | aluminum |
| Released | 2011-09-15 | 2025-06-12 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $429 | $849 |
| Current low | $349 | $439 |
| % of MSRP | 81% of MSRP | 52% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.