Canon PowerShot S100 vs Leica X1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$349
MSRP
$429
81% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 181.5% over the last 30 days. The 90-day low was $124, $225 below today. Currently 81% of the $429 MSRP.
Lowest now
$899
MSRP
$1,995
45% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $899 matches the lowest we've ever recorded for this body. That's 45% of the $1,995 MSRP. Prices have been steady this month.
Specs side by side
| Canon PowerShot S100 | Leica X1 | |
|---|---|---|
| Brand | Canon | Leica |
| Family | Canon PowerShot S | Leica X |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | APS-C |
| Megapixels | 12.1 MP | 12.2 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p24 | no video |
| Max native ISO | ISO 6,400 | ISO 3,200 |
| Body weight | 198 g | 286 g |
| Dimensions | 99 × 60 × 28 mm | 124 × 60 × 32 mm |
| Body material | aluminum | aluminum |
| Released | 2011-09-15 | 2009-09-09 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $429 | $1,995 |
| Current low | $349 | $899 |
| % of MSRP | 81% of MSRP | 45% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.