Canon PowerShot SX620 HS vs Sony Cyber-shot DSC-T110
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$434
MSRP
$279
156% of MSRP
Selling at or above MSRP
The used market is asking the $279 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
—
MSRP
$229
Not enough price data yet
We don't currently see Sony Cyber-shot DSC-T110 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Canon PowerShot SX620 HS | Sony Cyber-shot DSC-T110 | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot SX | Sony Cyber-shot |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Megapixels | 20.2 MP | 16.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p30 | 720p30 |
| Max native ISO | ISO 3,200 | ISO 3,200 |
| Body weight | 182 g | 117 g |
| Dimensions | 97 × 57 × 28 mm | 93 × 56 × 17 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2016-05-10 | 2011-01-06 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $279 | $229 |
| Current low | $434 | — |
| % of MSRP | 156% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.