Fujifilm X-E3 vs Fujifilm X-T30
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$559
MSRP
$899
62% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $559 matches the lowest we've ever recorded for this body. That's 62% of the $899 MSRP. Prices are down 13.9% over the last 30 days.
Lowest now
$724
MSRP
$899
81% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $694. 81% of the $899 MSRP. Prices are up 4.3% over the last 30 days.
Specs side by side
| Fujifilm X-E3 | Fujifilm X-T30 | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X-E | Fujifilm X-T |
| Category | body | body |
| Body type | MILC | MILC |
| Mount | Fujifilm X | Fujifilm X |
| Sensor | APS-C | APS-C |
| Megapixels | 24.3 MP | 26.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 337 g | 383 g |
| Dimensions | 121 × 74 × 43 mm | 118 × 83 × 47 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2017-01-01 | 2019-03-20 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $899 | $899 |
| Current low | $559 | $724 |
| % of MSRP | 62% of MSRP | 81% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.