Fujifilm X-E5 vs Fujifilm X-M5
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,429
MSRP
$1,699
84% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,429 matches the lowest we've ever recorded for this body. That's 84% of the $1,699 MSRP. Prices are down 8.3% over the last 30 days.
Lowest now
$839
MSRP
$799
105% of MSRP
Selling at or above MSRP
The used market is asking the $799 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Fujifilm X-E5 | Fujifilm X-M5 | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X-E | Fujifilm X-M |
| Category | body | body |
| Body type | Mirrorless interchangeable lens camera | MILC |
| Mount | Fujifilm X-mount | Fujifilm X |
| Sensor | APS-C | APS-C |
| Megapixels | 40.2 MP | 26.1 MP |
| IBIS | 5-axis 7-stop | no |
| Weather sealed | No | No |
| Max video | 6K30 | 6K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 445 g | 355 g |
| Dimensions | 125 × 73 × 39 mm | 112 × 67 × 38 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2025-06-12 | 2024-11-14 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,699 | $799 |
| Current low | $1,429 | $839 |
| % of MSRP | 84% of MSRP | 105% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.