Fujifilm X-H2 vs Nikon Zfc
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,449
MSRP
$1,999
72% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,449 matches the lowest we've ever recorded for this body. That's 72% of the $1,999 MSRP. Prices are down 4.6% over the last 30 days.
Lowest now
$89
MSRP
$959
9% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $89 matches the lowest we've ever recorded for this body. That's 9% of the $959 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X-H2 | Nikon Zfc | |
|---|---|---|
| Brand | Fujifilm | Nikon |
| Family | Fujifilm X-H | Nikon Z |
| Category | body | body |
| Body type | MILC | Mirrorless interchangeable lens camera |
| Mount | Fujifilm X | Nikon Z |
| Sensor | APS-C | APS-C |
| Megapixels | 40.2 MP | 20.9 MP |
| IBIS | 5-axis 7-stop | no |
| Weather sealed | Yes | No |
| Max video | 8K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 51,200 |
| Body weight | 660 g | 390 g |
| Dimensions | 136 × 93 × 84 mm | 135 × 94 × 44 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2022-07-14 | 2021-07-23 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $959 |
| Current low | $1,449 | $89 |
| % of MSRP | 72% of MSRP | 9% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.