Fujifilm X Half vs Sony RX100 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$439
MSRP
$849
52% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $439 matches the lowest we've ever recorded for this body. That's 52% of the $849 MSRP. Prices are down 20.0% over the last 30 days.
Lowest now
—
MSRP
$749
Not enough price data yet
We don't currently see Sony RX100 II at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Fujifilm X Half | Sony RX100 II | |
|---|---|---|
| Brand | Fujifilm | Sony |
| Family | Fujifilm | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 18 MP | 20.2 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 240 g | 281 g |
| Dimensions | 106 × 64 × 30 mm | 102 × 58 × 38 mm |
| Body material | aluminum | aluminum |
| Released | 2025-06-12 | 2013-06-27 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $849 | $749 |
| Current low | $439 | — |
| % of MSRP | 52% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.