Fujifilm X-Pro2 vs Fujifilm X-T2
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,000
MSRP
$1,699
59% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,000 matches the lowest we've ever recorded for this body. That's 59% of the $1,699 MSRP. Prices have been steady this month.
Lowest now
$449
MSRP
$1,599
28% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $449 matches the lowest we've ever recorded for this body. That's 28% of the $1,599 MSRP. Prices are down 26.9% over the last 30 days.
Specs side by side
| Fujifilm X-Pro2 | Fujifilm X-T2 | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X-Pro | Fujifilm X-T |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | Fujifilm X |
| Sensor | APS-C | APS-C |
| Megapixels | 24.3 MP | 24.3 MP |
| IBIS | no | no |
| Weather sealed | Yes | Yes |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 495 g | 507 g |
| Dimensions | 141 × 83 × 56 mm | 133 × 92 × 49 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2016-01-15 | 2016-01-01 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $1,699 | $1,599 |
| Current low | $1,000 | $449 |
| % of MSRP | 59% of MSRP | 28% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.