Fujifilm X-Pro2 vs Fujifilm X70
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,000
MSRP
$1,699
59% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,000 matches the lowest we've ever recorded for this body. That's 59% of the $1,699 MSRP. Prices have been steady this month.
Lowest now
—
MSRP
$699
Not enough price data yet
We don't currently see Fujifilm X70 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Fujifilm X-Pro2 | Fujifilm X70 | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X-Pro | Fujifilm |
| Category | body | body |
| Body type | Mirrorless | Large sensor fixed-lens camera |
| Mount | Fujifilm X | Fixed Lens |
| Sensor | APS-C | APS-C |
| Megapixels | 24.3 MP | 16.3 MP |
| IBIS | no | no |
| Weather sealed | Yes | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 12,800 | ISO 6,400 |
| Body weight | 495 g | 340 g |
| Dimensions | 141 × 83 × 56 mm | 113 × 64 × 44 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2016-01-15 | 2016-02-15 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $1,699 | $699 |
| Current low | $1,000 | — |
| % of MSRP | 59% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.