Fujifilm X-T30 II vs Sony A6400
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$889
MSRP
$899
99% of MSRP
Near the 90-day low
Close to the 90-day low. Within $5 of the 90-day low of $884. 99% of the $899 MSRP. Prices have been steady this month.
Lowest now
$739
MSRP
$899
82% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $739 matches the lowest we've ever recorded for this body. That's 82% of the $899 MSRP. Prices are down 5.1% over the last 30 days.
Specs side by side
| Fujifilm X-T30 II | Sony A6400 | |
|---|---|---|
| Brand | Fujifilm | Sony |
| Family | Fujifilm X-T | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | Sony E |
| Sensor | APS-C | APS-C |
| Megapixels | 26.1 MP | 24.2 MP |
| IBIS | no | no |
| Weather sealed | No | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 32,000 |
| Body weight | 378 g | 403 g |
| Dimensions | 118 × 83 × 47 mm | 120 × 67 × 60 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2021-09-02 | 2019-01-15 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $899 | $899 |
| Current low | $889 | $739 |
| % of MSRP | 99% of MSRP | 82% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.