Fujifilm X-T30 II vs Sony ZV-E10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$889
MSRP
$899
99% of MSRP
Near the 90-day low
Close to the 90-day low. Within $5 of the 90-day low of $884. 99% of the $899 MSRP. Prices have been steady this month.
Lowest now
$554
MSRP
$699
79% of MSRP
Near the 90-day low
Close to the 90-day low. Within $15 of the 90-day low of $539. 79% of the $699 MSRP. Prices are down 7.5% over the last 30 days.
Specs side by side
| Fujifilm X-T30 II | Sony ZV-E10 | |
|---|---|---|
| Brand | Fujifilm | Sony |
| Family | Fujifilm X-T | Sony ZV |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | Sony E |
| Sensor | APS-C | APS-C |
| Megapixels | 26.1 MP | 24.2 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 32,000 |
| Body weight | 378 g | 343 g |
| Dimensions | 118 × 83 × 47 mm | 115 × 64 × 45 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2021-09-02 | 2021-07-27 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $899 | $699 |
| Current low | $889 | $554 |
| % of MSRP | 99% of MSRP | 79% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.