Fujifilm X-T30 vs Ricoh GR III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$724
MSRP
$899
81% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $694. 81% of the $899 MSRP. Prices are up 4.3% over the last 30 days.
Lowest now
$1,039
MSRP
$899
116% of MSRP
Selling at or above MSRP
The used market is asking the $899 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Fujifilm X-T30 | Ricoh GR III | |
|---|---|---|
| Brand | Fujifilm | Ricoh |
| Family | Fujifilm X-T | Ricoh |
| Category | body | body |
| Body type | MILC | Large sensor fixed-lens camera |
| Mount | Fujifilm X | Fixed Lens |
| Sensor | APS-C | APS-C |
| Megapixels | 26.1 MP | 24.2 MP |
| IBIS | no | 3-axis 4-stop |
| Weather sealed | No | No |
| Max video | 4K30 | 1080p60 |
| Max native ISO | ISO 12,800 | ISO 102,400 |
| Body weight | 383 g | 257 g |
| Dimensions | 118 × 83 × 47 mm | 109 × 62 × 33 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-03-20 | 2019-03-21 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $899 | $899 |
| Current low | $724 | $1,039 |
| % of MSRP | 81% of MSRP | 116% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.