Fujifilm X100F vs Fujifilm X70
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,029
MSRP
$1,299
79% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,029 matches the lowest we've ever recorded for this body. That's 79% of the $1,299 MSRP. Prices have been steady this month.
Lowest now
—
MSRP
$699
Not enough price data yet
We don't currently see Fujifilm X70 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Fujifilm X100F | Fujifilm X70 | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X100 | Fujifilm |
| Category | body | body |
| Body type | Large sensor fixed-lens camera | Large sensor fixed-lens camera |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Megapixels | 24.3 MP | 16.3 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 12,800 | ISO 6,400 |
| Body weight | 469 g | 340 g |
| Dimensions | 127 × 75 × 52 mm | 113 × 64 × 44 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2017-02-02 | 2016-02-15 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $1,299 | $699 |
| Current low | $1,029 | — |
| % of MSRP | 79% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.