Fujifilm X100F vs Ricoh GR III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,029
MSRP
$1,299
79% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,029 matches the lowest we've ever recorded for this body. That's 79% of the $1,299 MSRP. Prices have been steady this month.
Lowest now
$1,039
MSRP
$899
116% of MSRP
Selling at or above MSRP
The used market is asking the $899 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Fujifilm X100F | Ricoh GR III | |
|---|---|---|
| Brand | Fujifilm | Ricoh |
| Family | Fujifilm X100 | Ricoh |
| Category | body | body |
| Body type | Large sensor fixed-lens camera | Large sensor fixed-lens camera |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Megapixels | 24.3 MP | 24.2 MP |
| IBIS | no | 3-axis 4-stop |
| Weather sealed | No | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 12,800 | ISO 102,400 |
| Body weight | 469 g | 257 g |
| Dimensions | 127 × 75 × 52 mm | 109 × 62 × 33 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2017-02-02 | 2019-03-21 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,299 | $899 |
| Current low | $1,029 | $1,039 |
| % of MSRP | 79% of MSRP | 116% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.