Fujifilm X100V vs Ricoh GR III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,699
MSRP
$1,399
121% of MSRP
Selling at or above MSRP
The used market is asking the $1,399 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $1,679 on May 3, 2026.
Lowest now
$1,039
MSRP
$899
116% of MSRP
Selling at or above MSRP
The used market is asking the $899 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Fujifilm X100V | Ricoh GR III | |
|---|---|---|
| Brand | Fujifilm | Ricoh |
| Family | Fujifilm X100 | Ricoh |
| Category | body | body |
| Body type | Large sensor fixed-lens camera | Large sensor fixed-lens camera |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Megapixels | 26.1 MP | 24.2 MP |
| IBIS | no | 3-axis 4-stop |
| Weather sealed | No | No |
| Max video | 4K30 | 1080p60 |
| Max native ISO | ISO 12,800 | ISO 102,400 |
| Body weight | 478 g | 257 g |
| Dimensions | 128 × 75 × 53 mm | 109 × 62 × 33 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-02-04 | 2019-03-21 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,399 | $899 |
| Current low | $1,699 | $1,039 |
| % of MSRP | 121% of MSRP | 116% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.