Fujifilm X100VI vs Leica X1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,129
MSRP
$1,599
133% of MSRP
Selling at or above MSRP
The used market is asking the $1,599 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $2,059 on May 7, 2026.
Lowest now
$899
MSRP
$1,995
45% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $899 matches the lowest we've ever recorded for this body. That's 45% of the $1,995 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X100VI | Leica X1 | |
|---|---|---|
| Brand | Fujifilm | Leica |
| Family | Fujifilm X100 | Leica X |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Megapixels | 40.2 MP | 12.2 MP |
| IBIS | 5-axis 6-stop | no |
| Weather sealed | No | No |
| Max video | 6K30 | no video |
| Max native ISO | ISO 12,800 | ISO 3,200 |
| Body weight | 521 g | 286 g |
| Dimensions | 128 × 75 × 55 mm | 124 × 60 × 32 mm |
| Body material | magnesium alloy | aluminum |
| Released | 2024-03-28 | 2009-09-09 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $1,599 | $1,995 |
| Current low | $2,129 | $899 |
| % of MSRP | 133% of MSRP | 45% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.