Fujifilm XF 18mm f/2 R vs Fujifilm XF 23mm f/1.4 R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$349
MSRP
$599
58% of MSRP
Near the 90-day low
Close to the 90-day low. Within $10 of the 90-day low of $339. 58% of the $599 MSRP. Prices are up 2.9% over the last 30 days.
Lowest now
$254
MSRP
$899
28% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 24.5% over the last 30 days. The 90-day low was $142, $112 below today. Currently 28% of the $899 MSRP.
Specs side by side
| Fujifilm XF 18mm f/2 R | Fujifilm XF 23mm f/1.4 R | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm | Fujifilm |
| Category | lens | lens |
| Body type | — | — |
| Mount | Fujifilm X | Fujifilm X |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | prime | prime |
| Focal length | 18mm | 23mm |
| Aperture | f/2.0 | f/1.4 |
| Weight | 116 g | 300 g |
| Filter thread | 52mm | 62mm |
| Length | 41 mm | 63 mm |
| Diameter | 65 mm | 72 mm |
| Construction | all-metal | all-metal |
| Released | 2012-02-29 | 2013-09-17 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $599 | $899 |
| Current low | $349 | $254 |
| % of MSRP | 58% of MSRP | 28% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.