Hasselblad Stellar vs Sony RX10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$1,995
Not enough price data yet
We don't currently see Hasselblad Stellar at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$589
MSRP
$1,299
45% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $589 matches the lowest we've ever recorded for this body. That's 45% of the $1,299 MSRP. Prices have been steady this month.
Specs side by side
| Hasselblad Stellar | Sony RX10 | |
|---|---|---|
| Brand | Hasselblad | Sony |
| Family | Hasselblad Stellar | Sony RX |
| Category | body | body |
| Body type | Compact | Bridge |
| Mount | Fixed Lens | Fixed |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.2 MP | 20.2 MP |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 1080p60 | — |
| Max native ISO | ISO 6,400 | — |
| Body weight | 290 g | — |
| Dimensions | 103 × 59 × 33 mm | — |
| Body material | wood/aluminum | — |
| Released | 2013-08-13 | 2013-10-16 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,995 | $1,299 |
| Current low | — | $589 |
| % of MSRP | — | 45% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.