Leica M (Typ 240) vs Nikon D4
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$3,699
MSRP
$6,950
53% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $3,699 matches the lowest we've ever recorded for this body. That's 53% of the $6,950 MSRP. Prices have been steady this month.
Lowest now
$434
MSRP
$5,999
7% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $434 matches the lowest we've ever recorded for this body. That's 7% of the $5,999 MSRP. Prices have been steady this month.
Specs side by side
| Leica M (Typ 240) | Nikon D4 | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica M | Nikon D-series Pro |
| Category | body | body |
| Body type | Rangefinder | DSLR |
| Mount | Leica M | F |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24 MP | 16.2 MP |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 1080p25 | — |
| Max native ISO | ISO 6,400 | — |
| Body weight | 680 g | — |
| Dimensions | 139 × 80 × 42 mm | — |
| Body material | magnesium alloy | — |
| Released | 2012-09-17 | 2012-01-06 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $6,950 | $5,999 |
| Current low | $3,699 | $434 |
| % of MSRP | 53% of MSRP | 7% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.