Leica M10-R vs Nikon D780
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$6,129
MSRP
$8,295
74% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $6,129 matches the lowest we've ever recorded for this body. That's 74% of the $8,295 MSRP. Prices have been steady this month.
Lowest now
$759
MSRP
$2,299
33% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $759 matches the lowest we've ever recorded for this body. That's 33% of the $2,299 MSRP. Prices have been steady this month.
Specs side by side
| Leica M10-R | Nikon D780 | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica M | Nikon D7xx |
| Category | body | body |
| Body type | Rangefinder | DSLR |
| Mount | Leica M | F |
| Sensor | Full Frame | Full Frame |
| Megapixels | 40 MP | 24.5 MP |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | no video | — |
| Max native ISO | ISO 50,000 | — |
| Body weight | 660 g | — |
| Dimensions | 139 × 80 × 39 mm | — |
| Body material | magnesium alloy | — |
| Released | 2020-07-16 | 2020-01-07 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $8,295 | $2,299 |
| Current low | $6,129 | $759 |
| % of MSRP | 74% of MSRP | 33% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.