Leica M10-R vs Sony A7C
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$6,129
MSRP
$8,295
74% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $6,129 matches the lowest we've ever recorded for this body. That's 74% of the $8,295 MSRP. Prices have been steady this month.
Lowest now
$1,119
MSRP
$1,799
62% of MSRP
Near the 90-day low
Close to the 90-day low. Within $40 of the 90-day low of $1,079. 62% of the $1,799 MSRP. Prices are up 3.7% over the last 30 days.
Specs side by side
| Leica M10-R | Sony A7C | |
|---|---|---|
| Brand | Leica | Sony |
| Family | Leica M | Sony Alpha |
| Category | body | body |
| Body type | Rangefinder | Mirrorless |
| Mount | Leica M | Sony FE |
| Sensor | Full Frame | Full Frame |
| Megapixels | 40 MP | 24.2 MP |
| IBIS | no | 5-axis 5-stop |
| Weather sealed | No | Yes |
| Max video | no video | 4K30 |
| Max native ISO | ISO 50,000 | ISO 51,200 |
| Body weight | 660 g | 509 g |
| Dimensions | 139 × 80 × 39 mm | 124 × 71 × 60 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-07-16 | 2020-09-14 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $8,295 | $1,799 |
| Current low | $6,129 | $1,119 |
| % of MSRP | 74% of MSRP | 62% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.