Leica M10 vs Nikon D850
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$6,819
MSRP
$6,595
103% of MSRP
Selling at or above MSRP
The used market is asking the $6,595 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$1,099
MSRP
$3,299
33% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,099 matches the lowest we've ever recorded for this body. That's 33% of the $3,299 MSRP. Prices have been steady this month.
Specs side by side
| Leica M10 | Nikon D850 | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica M | Nikon D8xx |
| Category | body | body |
| Body type | Rangefinder | DSLR |
| Mount | Leica M | F |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24 MP | 45.7 MP |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | no video | — |
| Max native ISO | ISO 50,000 | — |
| Body weight | 660 g | — |
| Dimensions | 139 × 80 × 39 mm | — |
| Body material | magnesium alloy | — |
| Released | 2017-01-18 | 2017-09-07 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $6,595 | $3,299 |
| Current low | $6,819 | $1,099 |
| % of MSRP | 103% of MSRP | 33% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.