Leica M11-D vs Nikon Z6 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$9,195
Not enough price data yet
We don't currently see Leica M11-D at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$1,779
MSRP
$2,499
71% of MSRP
Near the 90-day low
Close to the 90-day low. Within $20 of the 90-day low of $1,759. 71% of the $2,499 MSRP. Prices have been steady this month.
Specs side by side
| Leica M11-D | Nikon Z6 III | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica M | Nikon Z |
| Category | body | body |
| Body type | Rangefinder | Mirrorless |
| Mount | Leica M | Nikon Z |
| Sensor | Full Frame | Full Frame |
| Megapixels | 60 MP | 24.5 MP |
| IBIS | no | 5-axis 8-stop |
| Weather sealed | No | Yes |
| Max video | no video | 6K60 |
| Max native ISO | ISO 50,000 | ISO 64,000 |
| Body weight | 581 g | 760 g |
| Dimensions | 139 × 80 × 39 mm | 138 × 102 × 74 mm |
| Body material | aluminum/magnesium | magnesium alloy |
| Released | 2024-09-19 | 2024-06-17 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $9,195 | $2,499 |
| Current low | — | $1,779 |
| % of MSRP | — | 71% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.