Leica M9 vs Nikon D3X
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$3,399
MSRP
$6,995
49% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $3,399 matches the lowest we've ever recorded for this body. That's 49% of the $6,995 MSRP. Prices have been steady this month.
Lowest now
$859
MSRP
$7,999
11% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $859 matches the lowest we've ever recorded for this body. That's 11% of the $7,999 MSRP. Prices have been steady this month.
Specs side by side
| Leica M9 | Nikon D3X | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica M | Nikon D-series Pro |
| Category | body | body |
| Body type | Rangefinder | DSLR |
| Mount | Leica M | F |
| Sensor | Full Frame | Full Frame |
| Megapixels | 18 MP | 24.5 MP |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | no video | — |
| Max native ISO | ISO 2,500 | — |
| Body weight | 585 g | — |
| Dimensions | 139 × 80 × 37 mm | — |
| Body material | magnesium alloy | — |
| Released | 2009-09-09 | 2008-12-01 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $6,995 | $7,999 |
| Current low | $3,399 | $859 |
| % of MSRP | 49% of MSRP | 11% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.