Leica M9 vs Sony Alpha 850
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$3,399
MSRP
$6,995
49% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $3,399 matches the lowest we've ever recorded for this body. That's 49% of the $6,995 MSRP. Prices have been steady this month.
Lowest now
—
MSRP
$1,999
Not enough price data yet
We don't currently see Sony Alpha 850 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Leica M9 | Sony Alpha 850 | |
|---|---|---|
| Brand | Leica | Sony |
| Family | Leica M | Sony Alpha (A-mount) |
| Category | body | body |
| Body type | Rangefinder | DSLR |
| Mount | Leica M | Sony A |
| Sensor | Full Frame | Full Frame |
| Megapixels | 18 MP | 24.6 MP |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | no video | — |
| Max native ISO | ISO 2,500 | — |
| Body weight | 585 g | — |
| Dimensions | 139 × 80 × 37 mm | — |
| Body material | magnesium alloy | — |
| Released | 2009-09-09 | 2009-09-25 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $6,995 | $1,999 |
| Current low | $3,399 | — |
| % of MSRP | 49% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.