Leica Q3 vs Nikon Z8
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$5,629
MSRP
$5,995
94% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $5,629 matches the lowest we've ever recorded for this body. That's 94% of the $5,995 MSRP. Prices have been steady this month.
Lowest now
$2,929
MSRP
$3,999
73% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,929 matches the lowest we've ever recorded for this body. That's 73% of the $3,999 MSRP. Prices are down 6.4% over the last 30 days.
Specs side by side
| Leica Q3 | Nikon Z8 | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica Q | Nikon Z |
| Category | body | body |
| Body type | Compact | Full-frame mirrorless interchangeable-lens camera |
| Mount | Fixed Lens | Nikon Z |
| Sensor | Full Frame | Full Frame |
| Megapixels | 60.3 MP | 45.7 MP |
| IBIS | no | 5-axis 6-stop |
| Weather sealed | Yes | Yes |
| Max video | 8K30 | 8K60 |
| Max native ISO | ISO 100,000 | ISO 25,600 |
| Body weight | 743 g | 910 g |
| Dimensions | 130 × 80 × 93 mm | 144 × 119 × 83 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-05-25 | 2023-05-26 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $5,995 | $3,999 |
| Current low | $5,629 | $2,929 |
| % of MSRP | 94% of MSRP | 73% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.