Leica SL (Typ 601) vs Nikon Z7 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,319
MSRP
$7,450
18% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,319 matches the lowest we've ever recorded for this body. That's 18% of the $7,450 MSRP. Prices are down 17.0% over the last 30 days.
Lowest now
$1,199
MSRP
$2,999
40% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,199 matches the lowest we've ever recorded for this body. That's 40% of the $2,999 MSRP. Prices have been steady this month.
Specs side by side
| Leica SL (Typ 601) | Nikon Z7 II | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica SL | Nikon Z |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Nikon Z |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24 MP | 45.7 MP |
| IBIS | no | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 50,000 | ISO 25,600 |
| Body weight | 847 g | 705 g |
| Dimensions | 147 × 104 × 39 mm | 134 × 101 × 70 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2015-10-20 | 2020-10-14 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $7,450 | $2,999 |
| Current low | $1,319 | $1,199 |
| % of MSRP | 18% of MSRP | 40% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.