Leica SL (Typ 601) vs Sony A7C
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,319
MSRP
$7,450
18% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,319 matches the lowest we've ever recorded for this body. That's 18% of the $7,450 MSRP. Prices are down 17.0% over the last 30 days.
Lowest now
$1,119
MSRP
$1,799
62% of MSRP
Near the 90-day low
Close to the 90-day low. Within $40 of the 90-day low of $1,079. 62% of the $1,799 MSRP. Prices are up 3.7% over the last 30 days.
Specs side by side
| Leica SL (Typ 601) | Sony A7C | |
|---|---|---|
| Brand | Leica | Sony |
| Family | Leica SL | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24 MP | 24.2 MP |
| IBIS | no | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 50,000 | ISO 51,200 |
| Body weight | 847 g | 509 g |
| Dimensions | 147 × 104 × 39 mm | 124 × 71 × 60 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2015-10-20 | 2020-09-14 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $7,450 | $1,799 |
| Current low | $1,319 | $1,119 |
| % of MSRP | 18% of MSRP | 62% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.