Leica SL2-S vs Panasonic Lumix S5
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,069
MSRP
$4,895
42% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,069 matches the lowest we've ever recorded for this body. That's 42% of the $4,895 MSRP. Prices have been steady this month.
Lowest now
$1,287
MSRP
$1,999
64% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,287 matches the lowest we've ever recorded for this body. That's 64% of the $1,999 MSRP. Prices are down 24.7% over the last 30 days.
Specs side by side
| Leica SL2-S | Panasonic Lumix S5 | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica SL | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | L-mount |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.6 MP | 24.2 MP |
| IBIS | 5-axis | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 100,000 | ISO 51,200 |
| Body weight | 931 g | 714 g |
| Dimensions | 146 × 107 × 42 mm | 133 × 97 × 82 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-12-10 | 2020-09-02 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $4,895 | $1,999 |
| Current low | $2,069 | $1,287 |
| % of MSRP | 42% of MSRP | 64% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.