Leica SL3 vs Nikon Z6 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$6,289
MSRP
$6,995
90% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $6,289 matches the lowest we've ever recorded for this body. That's 90% of the $6,995 MSRP. Prices have been steady this month.
Lowest now
$1,779
MSRP
$2,499
71% of MSRP
Near the 90-day low
Close to the 90-day low. Within $20 of the 90-day low of $1,759. 71% of the $2,499 MSRP. Prices have been steady this month.
Specs side by side
| Leica SL3 | Nikon Z6 III | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica SL | Nikon Z |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Nikon Z |
| Sensor | Full Frame | Full Frame |
| Megapixels | 60.3 MP | 24.5 MP |
| IBIS | 5-axis | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 8K30 | 6K60 |
| Max native ISO | ISO 100,000 | ISO 64,000 |
| Body weight | 769 g | 760 g |
| Dimensions | 142 × 108 × 84 mm | 138 × 102 × 74 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2024-03-07 | 2024-06-17 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $6,995 | $2,499 |
| Current low | $6,289 | $1,779 |
| % of MSRP | 90% of MSRP | 71% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.