Leica SL3 vs Panasonic Lumix S1 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$6,289
MSRP
$6,995
90% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $6,289 matches the lowest we've ever recorded for this body. That's 90% of the $6,995 MSRP. Prices have been steady this month.
Lowest now
$2,689
MSRP
$3,199
84% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,689 matches the lowest we've ever recorded for this body. That's 84% of the $3,199 MSRP. Prices are down 7.2% over the last 30 days.
Specs side by side
| Leica SL3 | Panasonic Lumix S1 II | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica SL | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | L-mount |
| Sensor | Full Frame | Full Frame |
| Megapixels | 60.3 MP | 24.1 MP |
| IBIS | 5-axis | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 8K30 | 8K30 |
| Max native ISO | ISO 100,000 | ISO 51,200 |
| Body weight | 769 g | 800 g |
| Dimensions | 142 × 108 × 84 mm | 134 × 102 × 92 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2024-03-07 | 2025-05-13 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $6,995 | $3,199 |
| Current low | $6,289 | $2,689 |
| % of MSRP | 90% of MSRP | 84% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.