Leica X1 vs Panasonic Lumix LX10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$899
MSRP
$1,995
45% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $899 matches the lowest we've ever recorded for this body. That's 45% of the $1,995 MSRP. Prices have been steady this month.
Lowest now
$859
MSRP
$699
123% of MSRP
Selling at or above MSRP
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Leica X1 | Panasonic Lumix LX10 | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica X | Panasonic Lumix LX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | 1-inch |
| Megapixels | 12.2 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | no video | 4K30 |
| Max native ISO | ISO 3,200 | ISO 12,800 |
| Body weight | 286 g | 310 g |
| Dimensions | 124 × 60 × 32 mm | 106 × 60 × 42 mm |
| Body material | aluminum | aluminum |
| Released | 2009-09-09 | 2016-09-19 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $1,995 | $699 |
| Current low | $899 | $859 |
| % of MSRP | 45% of MSRP | 123% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.