Leica X1 vs Panasonic Lumix ZS100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$899
MSRP
$1,995
45% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $899 matches the lowest we've ever recorded for this body. That's 45% of the $1,995 MSRP. Prices have been steady this month.
Lowest now
$574
MSRP
$699
82% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 203.7% over the last 30 days. The 90-day low was $189, $385 below today. Currently 82% of the $699 MSRP.
Specs side by side
| Leica X1 | Panasonic Lumix ZS100 | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica X | Panasonic |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | 1-inch |
| Megapixels | 12.2 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | no video | 4K30 |
| Max native ISO | ISO 3,200 | ISO 25,600 |
| Body weight | 286 g | 312 g |
| Dimensions | 124 × 60 × 32 mm | 111 × 65 × 44 mm |
| Body material | aluminum | polycarbonate |
| Released | 2009-09-09 | 2016-01-05 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $1,995 | $699 |
| Current low | $899 | $574 |
| % of MSRP | 45% of MSRP | 82% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.