Leica X1 vs Sony RX100 V
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$899
MSRP
$1,995
45% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $899 matches the lowest we've ever recorded for this body. That's 45% of the $1,995 MSRP. Prices have been steady this month.
Lowest now
$774
MSRP
$999
77% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 115.6% over the last 30 days. The 90-day low was $359, $415 below today. Currently 77% of the $999 MSRP.
Specs side by side
| Leica X1 | Sony RX100 V | |
|---|---|---|
| Brand | Leica | Sony |
| Family | Leica X | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | 1-inch |
| Megapixels | 12.2 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | no video | 4K30 |
| Max native ISO | ISO 3,200 | ISO 12,800 |
| Body weight | 286 g | 299 g |
| Dimensions | 124 × 60 × 32 mm | 102 × 58 × 41 mm |
| Body material | aluminum | aluminum |
| Released | 2009-09-09 | 2016-10-06 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $1,995 | $999 |
| Current low | $899 | $774 |
| % of MSRP | 45% of MSRP | 77% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.